This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

SIZE CHART

Below is recommended our apparel size chart. Please use as a reference and please refer to product page for product specific sizing.

INTL US DENIM IT FR UK/AU CN (Tops) CN (Bottoms) KR JP
XXS 0 23-24 34 32 4 155/76A 155/64A 44 3
XS 2 25-26 36 34 6 160/80A 160/66A 44-45 5
S 4 27-28 38-40 36 8 165/84A 165/68A 55-66 7
S/M 6 29 40-42 38 10 175/88A 170/70A 66 9
M 8 30 44 40 12 175/92A 175/72A 77 11
M/L 10 31 46 42 14 175/96A 175/74A 88 13
L 12 32 48 44 16 180/100A 180/76A N/A 15
L/XL 14 33 50 46 18 185/104A 185/78A N/A 17

Cart

No more products available for purchase

Your cart is currently empty.